Contact Us
-
Address:
1703 Marion City Road
Palmyra, MO 63461Palmyra Phone:
573-769-2077
Hannibal Phone:
573-221-0678
CIVIL PROCESS
Marion County civil process is open during normal business hours at two locations: The Hannibal courthouse for all papers served within the city limits of Hannibal from 8 a.m. to 5 p.m. and at the Marion County Jail in Palmyra, Mo., for the rest of the county from 8 a.m. to 4 p.m. The Marion County Sheriff’s Office strives to serve Civil Process effectively and efficiently for the citizens of Marion County. If you have any questions as to if or when a paper was served do not hesitate to contact Kathryn Cassity at 573-629-0408. Click here to email Kathryn. You can also call Melinda Edmunds at 573-629-0422 or click here to email Melinda.
*Mileage is based on round trips at $0.655 per mile. *We do not bill for mileage within city limits of Hannibal or Palmyra. If service requires additional trips, mileage fees will be billed for each attempt of service documented.
Service Type | Fee |
Civil Subpoena | $20.00 + Mileage (See Chart Below) |
Criminal Subpoena | $10.00 + Mileage (See Chart Below) |
Summons | $30.00 + Mileage (See Chart Below) |
Garnishments | $30.00 + Mileage (See Chart Below) |
Notice | $30.00 + Mileage (See Chart Below) |
Order | $30.00 + Mileage (See Chart Below) |
Ex-Partes/Full Orders | No Charge |
All Other Criminal Services | $20.00 + Mileage (Where Applicable) |
Location | Distance | Fee |
Benbow | 46 | $26.45 |
Ely | 30 | $17.25 |
Emden | 40 | $23.00 |
Emerson | 40 | $23.00 |
Hester | 18 | $10.35 |
Hunnewell | 48 | $27.60 |
Heather | 36 | $20.70 |
Monroe City | 40 | $23.00 |
Nelsonville | 50 | $28.75 |
Philadelphia | 30 | $17.25 |
Smileyville | 14 | $8.05 |
Taylor | 16 | $9.20 |
Warren | 36 | $20.70 |
Woodland | 20 | $11.50 |
West Quincy | 32 | $18.40 |
Withers Mill | 16 | $9.20 |
Address:
1703 Marion City Road
Palmyra, MO 63461
Palmyra Phone:
573-769-2077
Hannibal Phone:
573-221-0678