The inmate list will be updated Monday – Friday by 12:00pm, excluding holidays.
Generated on 5/22/2013 @ 11:25:32
| Inmate Name | Inmate ID |
|---|---|
| Bates, Jason S | 1017521 |
| Beadle, Terry L | 1017525 |
| Beardsley, Julie L | 1008520 |
| Bramblett, John H | 1005753 |
| Bremmer, Jerold G | 1009341 |
| Brokes, Timothy M | 1009844 |
| Brown, Steven L | 1013720 |
| Bryant, Darrell Jr. J | 1017485 |
| Burke, Dorisann M | 1004109 |
| Burton, Shaquille D | 1009588 |
| Callaway, Jesse E | 1010235 |
| Cantu, Jaime N | 1016419 |
| Carver, BreeAnna K | 1012295 |
| Caskey, Steven C | 1009398 |
| Chilton, Helen M | 1017475 |
| Clements, Tejuan D | 1008103 |
| Crane, Daniel L | 1004186 |
| Darnell, Kirsten A | 1018121 |
| Dent, Jessica M | 1006436 |
| Dilworth, Eric L | 1006583 |
| Dilworth, Lamar L | 1017486 |
| Dodd, Chatzi L | 1007272 |
| Dodd, Everette F | 1009850 |
| Donaldson, Gary D | 1018142 |
| Duesterhaus, Gregory L | 1017043 |
| Elliott, Jeffrey S | 1009331 |
| Elzea, Faron R | 1010263 |
| Finney, Jack R | 1008554 |
| Florence, Kevin D | 1012758 |
| Flowerree, Michael J | 1014069 |
| Fogle, Jaymee S | 1005793 |
| Ford, Angel M | 1014953 |
| Fugate, Amanda N | 1006982 |
| Fugate, Beth D | 1018165 |
| Fuget, Jason M | 1008416 |
| Gibbs, Lequinton T | 1010054 |
| Green, John L | 1017563 |
| Griggs, Brian A | 1006538 |
| Haley, Deanna D | 1014488 |
| Haynes, Jennifer N | 1018162 |
| Helm, Jade A | 1018153 |
| Hemphill, Kenneth K | 1005573 |
| Hendricks, Randall L | 1010138 |
| Henley, Dominic T | 1016388 |
| Holman, Justin R | 1012125 |
| Howes, Travis Jr. A | 1008619 |
| Icke, Clifford III T | 1012657 |
| Ingraham, Jeffrey S | 1018158 |
| Jeffries, Tonya N | 1007515 |
| Ketcham, Jessica B | 1014618 |
| Kindhart, Jeremy W | 1006010 |
| Kinyon, William J | 1006905 |
| Laird, Christopher W | 1016851 |
| Lake, Molly C | 1012045 |
| Lamberson, Kayla L | 1007715 |
| Leeson, Steven A | 1008594 |
| Logan, James Jr. H | 1017267 |
| Lough, Leanna L | 1009211 |
| Luoma, Kris A | 1009744 |
| Lyons, Derek R | 1018144 |
| Majors, Nathan W | 1018133 |
| Maldonado, David A | 1015461 |
| McDonald, Garry L | 1017276 |
| Miller, Adam J | 1010408 |
| Miller, Wesley W | 1011246 |
| Morgan, Brandon L | 1003712 |
| Nelson, James lll C | 1017487 |
| Niffen, Kenneth W | 1014961 |
| Nolan, Charles A | 1015349 |
| Pedraza, Tomas N | 1016416 |
| Perrigo, Levi C | 1013236 |
| Perry, Patrick E | 1007726 |
| Phelps, Terrance L | 1005741 |
| Robinson, Douglas E | 1017336 |
| Robinson, Michael E | 1014542 |
| Romo, Christopher R | 1007333 |
| Ruby, William R | 1012289 |
| Rupp, Theodore T | 1013063 |
| Schneider, Jamie L | 1013363 |
| Schoonmaker, Amanda N | 1008009 |
| Shields, Mitchell K | 1009823 |
| Shinn, Christopher D | 1013548 |
| Simms, Jacqueline M | 1014209 |
| Smith, Gary R | 1014547 |
| Smith, Tina L | 1013201 |
| Smothers, Christian R | 1015252 |
| Stevens, Caleb M | 1014846 |
| Swanson, Gary D | 1017204 |
| Tate, Dylan R | 1011465 |
| Tate, Thomas G | 1013172 |
| Vancamp, Gregory S | 1017044 |
| Voepel, Bradley W | 1007309 |
| Waters, Bobby R | 1005212 |
| Whiteside, Travis J | 1007975 |
| Whitney, Kailee B | 1010734 |
| Williams, Harold | 1006579 |
| Wilson, William II B | 1009833 |
| Woodward, Jason M | 1017551 |
| Yanczer, Joesph M | 1015385 |
Address:
1703 Marion City Road
Palmyra, MO 63461
Palmyra Phone:
573-769-2077
Hannibal Phone:
573-221-0678